White Burgundy

| 1 x 75cl | Meursault, Tessons, Clos du Mon Plaisir, Domaine Roulot | 2015 | 375 | IB | |
| 1 case | (6 x 75cl) | Puligny-Montrachet 1er Cru, Les Referts, Buisson-Battault | 2018 | 400 | IB |
| 1 case | (12 x 75cl) | Bourgogne Aligote, Domaine Marc Colin | 2019 | 120 | IB |
| 2 cases | (6 x 75cl) | St Veran, Domaine Gilles Morat | 2019 | 105 | DP |
| 2 cases | (6 x 75cl) | Bourgogne Cote d'Or Blanc, Domaine Florence Cholet | 2019 | 105 | IB |
| 2 cases | (12 x 75cl) | Rully, en Villerange, Claudie Jobard | 2019 | 210 | IB |
| 2 cases | (6 x 75cl) | Meursault 1er Cru, Poruzots, Buisson-Battault | 2019 | 360 | IB |
| 1 case | (3 x 75cl) | Chassagne-Montrachet 1er Cru, Les Baudines, Pierre-Yves Colin-Morey | 2019 | 1000 | DP |
| 2 cases | (6 x 75cl) | St Veran, Roche Mer, Domaine Gilles Morat | 2020 | 100 | IB |
| 4 cases | (6 x 75cl) | Bourgogne Cote d'Or Blanc, Domaine Florence Cholet | 2020 | 110 | IB |
| 1 case | (12 x 75cl) | Rully, en Villerange, Claudie Jobard | 2020 | 250 | IB |
| 1 case | (12 x 75cl) | Bourgogne Chardonnay, Domaine Jean-Marc Bouley | 2020 | 265 | IB |
| 1 case | (12 x 75cl) | Hautes-Cotes-de-Beaune Blanc, Montagne 382, Boris Champy | 2020 | 540 | IB |
| 1 case | (6 x 75cl) | Beaune 1er Cru, Clos des Aigrots, Michel Lafarge | 2020 | 320 | IB |
| 3 cases | (6 x 75cl) | Meursault, Limozin, Domaine Buisson-Battault | 2020 | 385 | IB |
| 4 cases | (6 x 75cl) | Macon-Bussieres, Les Clos, Joseph Drouhin | 2021 | 99 | IB |
| 2 cases | (6 x 75cl) | Bourgogne Hautes Cotes de Beaune Blanc, Domaine Agnes Paquet | 2021 | 120 | IB |
| 1 case | (12 x 75cl) | Montagny 1er Cru, Jean-Marc Boillot | 2021 | 300 | IB |
| 2 cases | (6 x 75cl) | Saint-Romain, Sous Le Chateau, Benjamin Leroux | 2021 | 185 | IB |
| 1 case | (6 x 75cl) | Puligny-Montrachet, Les Enseigneres, Domaine Florence Cholet | 2021 | 395 | IB |
| 1 case | (6 x 75cl) | Vougeot 1er Cru, Le Clos Blanc de Vougeot, Domaine de la Vougeraie | 2021 | 610 | IB |
| 4 cases | (6 x 75cl) | Macon-Milly-Lamartine, Le Creux d'Arban, Domaine La Pascerette des Vignes | 2022 | 95 | IB |
| 4 cases | (6 x 75cl) | Bourgogne Cote d'Or Blanc, Domaine Florence Cholet | 2022 | 120 | IB |
| 1 case | (12 x 75cl) | Rully, en Villerange, Claudie Jobard | 2022 | 295 | IB |
| 1 case | (12 x 75cl) | Bourgogne Hautes Cotes de Beaune Blanc Vertical Press 382, Domaine Boris Champy | 2022 | 335 | IB |
| 2 cases | (6 x 75cl) | Auxey-Duresses, Les Hoz, Domaine Agnes Paquet | 2022 | 175 | IB |
| 1 case | (6 x 75cl) | Puligny-Montrachet, Les Enseigneres, Domaine Florence Cholet | 2022 | 360 | IB |
| 1 case | (6 x 75cl) | Meursault 1er Cru, Poruzots, Domaine Buisson-Battault | 2022 | 450 | IB |
| 2 cases | (6 x 75cl) | Puligny-Montrachet 1er Cru, Les Referts, Domaine Jean-Marc Boillot | 2022 | 450 | IB |
| 1 case | (6 x 75cl) | Nuits St Georges 1er Cru, Clos de la Marechale, Domaine J-F Mugnier | 2022 | 795 | IB |
| 1 case | (3 x 150cl) | Petit Chablis, Domaine Raveneau | 2022 | 750 | DP |
| 1 x 150cl | Meursault, Tessons, Clos du Mon Plaisir, Domaine Roulot | 2022 | 650 | IB | |
| 1 case | (3 x 75cl) | Meursault 1er Cru, Clos des Boucheres, Domaine Roulot | 2022 | 1300 | IB |
| 2 cases | (6 x 75cl) | Bourgogne Aligote, Domaine Buisson-Battault | 2023 | 125 | IB |
| 1 case | (6 x 75cl) | Bourgogne Aligote, Sylvain Cathiard | 2023 | 130 | IB |
| 1 case | (12 x 75cl) | Rully, en Villerange, Claudie Jobard | 2023 | 295 | IB |
| 4 cases | (6 x 75cl) | Bourgogne Blanc, Terres de Famille, Domaine de la Vougeraie | 2023 | 150 | IB |
| 1 case | (12 x 75cl) | Chablis 1er Cru, Cote de Lechet, Domaine Daniel Dampt | 2023 | 305 | IB |
| 1 case | (12 x 75cl) | Bourgogne Hautes Cotes de Beaune, Montagne 382, Domaine Boris Champy | 2023 | 325 | IB |
| 2 cases | (6 x 75cl) | Pernand-Vergelesses, Domaine Dubreuil Fontaine | 2023 | 185 | IB |
| 1 case | (12 x 75cl) | Auxey-Duresses, Les Hoz, Domaine Agnes Paquet | 2023 | 375 | IB |
| 2 cases | (6 x 75cl) | Chassagne-Montrachet, Les Houilleres, Domaine Sylvain Langoureau | 2023 | 275 | IB |
| 1 case | (6 x 75cl) | Puligny-Montrachet, Les Enseigneres, Domaine Florence Cholet | 2023 | 350 | IB |
| 1 case | (6 x 75cl) | Puligny-Montrachet, Domaine Paul Pernot | 2023 | 360 | IB |
| 2 cases | (6 x 75cl) | Meursault, Limozin, Domaine Buisson-Battault | 2020 | 395 | IB |
| 2 cases | (6 x 75cl) | Chassagne-Montrachet, Pot Bois, Domaine Lamy-Pillot | 2023 | 425 | IB |
| 1 case | (6 x 75cl) | Meursault 1er Cru, Poruzots, Domaine Buisson-Battault | 2023 | 485 | IB |
| 1 case | (3 x 150cl) | Chassagne-Montrachet 1er Cru, Caillerets, Domaine Blain-Gagnard | 2023 | 495 | IB |
| 1 case | (3 x 150cl) | Petit Chablis, Domaine Raveneau | 2023 | 750 | DP |
| 3 x 75cl | Chablis 1er Cru, Vaillons, Domaine Raveneau | 2023 | 325 | DP each | |
| 1 case | (6 x 75cl) | Bourgogne Aligote, Sylvain Cathiard | 2024 | 130 | IB |
| 2 cases | (12 x 75cl) | Rully, en Villerange, Claudie Jobard | 2024 | 295 | IB |
| 2 cases | (12 x 75cl) | Chablis 1er Cru, Cote de Lechet, Domaine Daniel Dampt | 2024 | 320 | IB |
| 2 cases | (6 x 75cl) | Puligny-Montrachet, Domaine Blain-Gagnard | 2024 | 360 | IB |
- All prices are exclusive of VAT, currently 20% on Duty paid wines (DP); wines offered under Bond (IB) are subject to the addition of UK Excise Duty (currently £26.78 per case of 12/75cl for still wines under 15% alc/vol) and VAT on the total cost, unless taken under Bond.
- Delivery charges to UK mainland addresses:
- Up to 12 bottles: £15 +VAT
- 12-24 bottles: £25 +VAT
- 24-36 bottles: £35 +VAT
- 36-48 bottles: £45 +VAT
- All wines are offered subject to remaining unsold and confirmation in writing.
Richard Harvey Wines Ltd
Dorchester
DT2 7NP
UK
Tel. +44 (0)7748 648880
Email: sales@richardharveywines.co.uk
