Red Burgundy

| 1 bottle | Chambolle-Musigny, Fuees, J-F Mugnier | 1997 | £90 | ||
| 1 case | 6 bottles | Rully, La Chaume, Jacques Dury | 1998 | £ | |
| 1 case | (6 x 75cl) | Pommard, Nicolas Rossignol | 1998 | £225 | DP |
| 1 case | Vosne-Romanee 1er Cru, aux Reas, Gros | 1999 | £750 | IB | |
| 1 case | (12 x 75cl) | Marsannay, Longeroies, Domaine Bruno Clair | 2002 | £220 | IB |
| 3 cases | (6 x 75cl) | Beaune 1er Cru, Theurons, Domaine Gagey/Louis Jadot | 2002 | £270 | DP |
| 1 case | (6 x 75cl) | Clos de Vougeot, Faiveley | 2002 | £525 | DP |
| 1 case | (12 x 75cl) | Beaune 1er Cru, Clos des Couchereaux, Louis Jadot | 2004 | £325 | IB |
| 1 case | Givry 1er Cru, Clos des Bois Chevaux, Joblot | 2005 | £180 | ||
| 1 case | (6 x 75cl) | Beaune 1er Cru, Theurons, Domaine Gagey/Louis Jadot | 2005 | £185 | DP |
| 1 case | (12 x 75cl) | Pernand-Vergelesses, sous les Bois de Noel, Domaine Rollin | 2005 | £335 | IB |
| 1 jeroboam | Corton Bressandes, Tollot-Beaut | 2005 | £420 | IB | |
| 3 bottles | Griotte-Chambertin, Louis Jadot | 2005 | £110 | DP each | |
| 1 case | (6 x 75cl) | Chambolle-Musigny 1er Cru, aux Combottles, Ghislaine Barthod | 2005 | £900 | DP |
| 1 case | (6 x 75cl) | Corton, Les Bressandes, Prince Florent de Merode | 2005 | £1300 | IB |
| 1 case | (6 x 75cl) | Corton, Les Renardes, Prince Florent de Merode | 2005 | £1300 | IB |
| 1 case | (6 x 75cl) | Gevrey Chambertin, Vieilles Vignes, Domaine Fourrier | 2006 | £250 | |
| 1 bottle | Chambolle-Musigny, J-F Mugnier | 2006 | £70 | ||
| 3 bottles | Chambolle-Musigny 1er Cru, Fuees, J-F Mugnier | 2006 | £240 | DP each | |
| 3 bottles | Nuits St Georges 1er Cru, aux Thorey, Sylvain Cathiard | 2007 | £55 | ||
| 1 bottle | Vosne-Romanee 1er Cru, en Orveaux, Sylvain Cathiard | 2007 | £120 | ||
| 6 bottles | Vosne-Romanee 1er Cru, Les Beaux Monts, Dujac | 2007 | £295 | DP each | |
| 1 case | (12 x 75cl) | Clos des Lambrays | 2007 | £1550 | DP |
| 1 case | (12 x 75cl) | Beaune 1er Cru, Les Aigrots, Michel Lafarge | 2008 | £535 | DP |
| 6 bottles | Nuits St Georges 1er Cru, Les Chaignots, Henri Gouges | 2008 | £40 | DP each | |
| 6 bottles | Nuits St Georges 1er Cru, Clos des Porrets St-Georges, Henri Gouges | 2008 | £45 | DP each | |
| 3 bottles | Nuits St Georges 1er Cru, Clos de la Marechale, J-F Mugnier | 2008 | £65 | DP each | |
| 1 case | Clos de Vougeot, Francois Lamarche | 2008 | £1400 | DP | |
| 6 bottles | Gevrey-Chambertin 1er Cru, Les Cazetiers, Faiveley | 2009 | £75 | DP each | |
| 1 case | (6 x 75cl) | Nuits St Georges 1er Cru, Les Boudots, Jean Grivot | 2009 | £525 | IB |
| 1 case | (12 x 75cl) | Corton, Rognet, Taupenot-Merme | 2010 | £1000 | IB |
| 2 cases | (6 x 75cl) | Beaune 1er Cru, Clos des Mouches, Joseph Drouhin | 2010 | £575 | IB |
| 1 case | (magnums) | Beaune 1er Cru, Clos des Mouches, Joseph Drouhin | 2010 | £1150 | DP |
| 1 case | (12 x 75cl) | Fixin Vieilles Vignes, Denis Mortet | 2011 | £395 | IB |
| 1 case | (12 x 75cl) | Volnay 1er Cru, Michel Lafarge | 2011 | £675 | DP |
| 2 cases | (6 x 75cl) | Nuits St Georges, Sylvain Cathiard | 2011 | £550 | IB |
| 1 case | (6 x 75cl) | Nuits St Georges 1er Cru, aux Thorey, Sylvain Cathiard | 2011 | £700 | IB |
| 1 case | (6 x 75cl) | Beaune 1er Cru, Greves, Vigne de L'Enfant Jesus, Bouchard Pere & Fils | 2012 | £395 | IB |
| 2 cases | (6 x 75cl) | Chambolle-Musigny 1er Cru, Joseph Drouhin | 2012 | £375 | IB |
| 2 cases | (6 x 75cl) | Beaune 1er Cru, Clos des Mouches, Joseph Drouhin | 2012 | £390 | IB |
| 2 cases | (6 x 75cl) | Nuits St Georges, Sylvain Cathiard | 2012 | £600 | IB |
| 1 case | (6 x 75cl) | Nuits St Georges 1er Cru, aux Thorey, Sylvain Cathiard | 2012 | £840 | IB |
| 2 cases | (6 x 75cl) | Clos de Vougeot, Joseph Drouhin | 2012 | £750 | IB |
| 1 case | (6 x 75cl) | Chambolle-Musigny 1er Cru, Les Amoureuses, Joseph Drouhin | 2012 | £1975 | IB |
| 5 bottles | Morey St Denis 1er Cru, Clos de la Bussiere, Domaine Roumier | 2013 | £150 | DP each | |
| 1 case | (6 x 75cl) | Aloxe-Corton, Follin Arbelet | 2014 | £170 | IB |
| 2 cases | (6 x 75cl) | Bourgogne Rouge, Sylvain Cathiard | 2014 | £300 | IB |
| 1 case | Bourgogne Rouge, Sylvain Cathiard | 2014 | £625 | DP | |
| 2 cases | (6 x 75cl) | Chambolle-Musigny, Cocquard Loison Fleurot | 2014 | £225 | IB |
| 2 cases | (6 x 75cl) | Vougeot, Clos du Village, Benjamin Leroux | 2014 | £265 | DP |
| 2 cases | (6 x 75cl) | Nuits St Georges 1er Cru, Clos de la Marechale, J-F Mugnier | 2014 | £360 | IB |
| 1 case | Morey St Denis 1er Cru, Domaine Dujac | 2014 | £1250 | IB | |
| 1 case | (6 x 75cl) | Vosne-Romanee 1er Cru, Les Suchots, Sylvain Cathiard | 2014 | £2500 | IB |
| 2 cases | (6 x 75cl) | Bourgogne Rouge, Chapitre, Jean Fournier | 2015 | £120 | IB |
| 2 cases | (6 x 75cl) | Marsannay, Cuvee St Urbain, Jean Fournier | 2015 | £120 | IB |
| 2 cases | (6 x 75cl) | Bourgogne Rouge, Coquard Loison Fleurot | 2015 | £120 | IB |
| 5 cases | (6 x 75cl) | Aloxe-Corton, Follin Arbelet | 2015 | £175 | IB |
| 2 cases | (6 x 75cl) | Bourgogne Rouge, Sylvain Cathiard | 2015 | £360 | IB |
| 2 cases | (3 x 150cl) | Beaune 1er Cru, Celebration Cuvee, Louis Jadot | 2015 | £175 | IB |
| 2 bottles | Beaune 1er Cru, Boucherottes, Le Grappin | 2015 | £ | DP | |
| 2 cases | (6 x 75cl) | Le Corton, Follin Arbelet | 2015 | £350 | IB |
| 4 cases | (6 x 75cl) | Bourgogne Rouge, Chapitre, Vieilles Vignes, Jean Fournier | 2016 | £140 | IB |
| 4 cases | (6 x 75cl) | Marsannay, Cuvee St Urbain, Jean Fournier | 2016 | £140 | IB |
| 2 cases | (6 x 75cl) | Bourgogne Rouge, Coquard Loison Fleurot | 2016 | £115 | IB |
| 2 cases | (6 x 75cl) | Bourgogne Rouge, Sylvain Cathiard | 2016 | £480 | IB |
| 6 cases | (6 x 75cl) | Chorey-les-Beaune, Tollot-Beaut | 2016 | £140 | IB |
| 1 case | (6 x 75cl) | Aloxe-Corton, Follin-Arbelet | 2016 | £165 | IB |
| 1 case | (12 x 75cl) | Aloxe-Corton, Follin-Arbelet | 2016 | £330 | IB |
| 4 cases | (6 x 75cl) | Aloxe-Corton 1er Cru, Les Fournieres, Tollot-Beaut | 2016 | £225 | IB |
| 2 cases | (6 x 75cl) | Nuits St Georges 1er Cru, Clos de la Marechale, J-F Mugnier | 2016 | £420 | IB |
| 2 cases | (6 x 75cl) | Le Corton, Follin-Arbelet | 2016 | £420 | IB |
| 2 cases | (3 x 150cl) | Le Corton, Follin-Arbelet | 2016 | £435 | IB |
| 1 case | (6 x 75cl) | Corton, Tollot-Beaut | 2016 | £460 | IB |
| 1 case | (6 x 75cl) | Vosne-Romanee, Cocquard Loison Fleurot | 2016 | £500 | IB |
| 1 case | (6 x 75cl) | Vosne-Romanee 1er Cru, Les Rouges, Jean Grivot | 2016 | £570 | IB |
| 1 case | (6 x 75cl) | Clos de Vougeot, Jean Grivot | 2016 | £1000 | IB |
| 2 cases | (6 x 75cl) | Bourgogne Rouge, Coquard Loison Fleurot | 2017 | £120 | IB |
| 1 case | (6 x 75cl) | Coteaux Bourguignon, Les Croix Blanches, Sylvain Cathiard | 2017 | £ | IB |
| 2 cases | (12 x 75cl) | Bourgogne Rouge, Chapitre, Vieilles Vignes, Jean Fournier | 2017 | £275 | IB |
| 4 cases | (6 x 75cl) | Aloxe-Corton, Follin Arbelet | 2017 | £165 | IB |
| 1 case | (12 x 75cl) | Marsannay, Clos du Roy, Jean Fournier | 2017 | £350 | IB |
| 2 cases | (6 x 75cl) | Pommard, Les Perrieres, Sebastien Magnien | 2017 | £180 | IB |
| 2 cases | (6 x 75cl) | Bourgogne Rouge, Sylvain Cathiard | 2017 | £300 | IB |
| 2 cases | (6 x 75cl) | Vosne-Romanee, Cocquard Loison Fleurot | 2017 | £325 | IB |
| 2 cases | (6 x 75cl) | Nuits St Georges 1er Cru, Clos de la Marechale, J-F Mugnier | 2017 | £420 | IB |
| 4 cases | (6 x 75cl) | Corton, Follin Arbelet | 2017 | £450 | IB |
| 1 case | (6 x 75cl) | Chambolle-Musigny, J-F Mugnier | 2017 | £525 | IB |
| 1 case | (6 x 75cl) | Vosne-Romanee 1er Cru, Les Rouges, Jean Grivot | 2017 | £575 | IB |
| 1 case | (6 x 75cl) | Vosne-Romanee, Sylvain Cathiard | 2017 | £600 | IB |
| 1 case | (6 x 75cl) | Clos de Vougeot, Jean Grivot | 2017 | £960 | IB |
| 1 case | (6 x 75cl) | Nuits St Georges 1er Cru, aux Murgers, Sylvain Cathiard | 2017 | £1200 | IB |
| 1 case | (6 x 75cl) | Vosne-Romanee 1er Cru, aux Malconsorts, Sylvain Cathiard | 2017 | £3400 | IB |
| 1 case | (3 x 75cl) | Bonnes-Mares, J-F Mugnier | 2017 | £2400 | IB |
- All prices are exclusive of VAT, currently 20% on Duty paid wines (DP); wines offered under Bond (IB) are subject to the addition of UK Excise Duty (currently £26.78 per case of 12/75cl for still wines under 15% alc/vol) and VAT on the total cost, unless taken under Bond.
- Delivery charges to UK mainland addresses: £12.50 for 1 case, £20 for 2/3 cases; £25 for 4/5 cases; £30 for 6+ cases, exclusive of VAT.
- All wines are offered subject to remaining unsold and confirmation in writing.
Richard Harvey Wines Ltd
Dorchester
DT2 7NP
UK
Tel. +44 (0)7748 648880
Email: sales@richardharveywines.co.uk
